Government Debt Management
|
 |
Danish Government Debt Management
 |  | Announcements |
| 28 November 2008 |
| Auction 2 December of 30-year bond |
| 20 November 2008 |
| Central-governent foreign borrowing November 2008 |
 |
| Daily updates: |
Borrowing requirement| Issues | Buy-backs |
|
Key Statistics | Borrowing and Debt |
| DKK billion | End-2007 |
| Domestic debt | 402 |
| Foreign debt | 69 |
| Government funds | -137 |
| Central-government account | -87 |
| Central-government debt | 246 |
 |  |
| Interest costs, 2007 | 15.2 |
|
 |
|
|
More information |
Read by others |
|