|
Auctions 2012
|
| Date | Security | Bid,
DKK million | Sale,
DKK million | Cut-off price | Pro-rata,
per cent | Yield,
per cent |
| 5-8 | 3'2021 | 9,825 | 6,900 | 113.06 | 100 | 1.51 |
| 5-8 | 4.5'2039 | 510 | 490 | 145.85 | 100 | 2.25 |
| 4-24 | 2'2014 | 1,600 | 300 | 104.29 | 100 | 0.31 |
| 4-24 | 3'2021 | 5,515 | 4,000 | 111.68 | 100 | 1.67 |
| 4-11 | 2.5'2016 | 310 | 250 | 108.40 | 100 | 0.63 |
| 4-11 | 3'2021 | 1,505 | 1,215 | 111.60 | 100 | 1.68 |
| 3-20 | 3'2021 | 5,285 | 4,610 | 108.20 | 100 | 2.05 |
| 3-20 | 4.5'2039 | 1,160 | 790 | 136.15 | 100 | 2.64 |
| 3-6 | 2'2014 | 1,275 | 1,225 | 104.40 | 100 | 0.35 |
| 3-6 | 3'2021 | 2,010 | 1,205 | 110.50 | 100 | 1.81 |
| 2-21 | 2.5'2016 | 430 | 80 | 107.45 | 100 | 0.88 |
| 2-21 | 3'2021 | 2,730 | 1,190 | 109.25 | 100 | 1.95 |
| 2-7 | 3'2021 | 4,665 | 3,665 | 110.80 | 100 | 1.78 |
| 2-7 | 4.5'2039 | 5,055 | 4,435 | 142.90 | 100 | 2.37 |
| 1-24 | 2.5'2016 | 3,495 | 150 | 107.82 | 100 | 0.83 |
| 1-24 | 3'2021 | 3,225 | 1,990 | 109.75 | 100 | 1.90 |
| 1-10 | 2'2014 | 1,840 | 1,740 | 105.11 | 100 | 0.19 |
| 1-10 | 3'2021 | 3,985 | 2,765 | 111.80 | 100 | 1.69 |
Auctions 2011 |
| Date | Security | Bid,
DKK million | Sale,
DKK million | Cut-off price | Pro-rata,
per cent | Yield,
per cent |
| 12-6 | 3'2021 | 11,740 | 5,440 | 108.25 | 100 | 2.07 |
| 12-6 | 4.5'2039 | 2,125 | 1,485 | 141.50 | 100 | 2.43 |
| 11-1 | 2.5'2016 | 880 | 800 | 106.00 | 100 | 1.26 |
| 11-1 | 3'2021 | 3,100 | 1,340 | 108.07 | 100 | 2.10 |
| 10-18 | 2'2014 | 3,440 | 1,600 | 103.57 | 100 | 0.82 |
| 10-18 | 3'2021 | 4,210 | 2,110 | 106.92 | 100 | 2.23 |
| 10-4 | 2'2014 | 19,070 | 9,670 | 104.12 | 100 | 0.66 |
| 10-4 | 4.5'2039 | 5,020 | 2,425 | 143.15 | 100 | 2.38 |
| 9-20 | 2'2014 | 32,340 | 12,400 | 103.62 | 40 | 0.83 |
| 9-20 | 3'2021 | 2,260 | 1,980 | 109.12 | 100 | 2.00 |
| 9-6 | 2.5'2016 | 540 | 440 | 105.93 | 100 | 1.31 |
| 9-6 | 3'2021 | 1,340 | 1,220 | 108.14 | 100 | 2.10 |
| 8-16 | 2'2014 | 2,600 | 600 | 102.48 | 100 | 1.21 |
| 8-16 | 3'2021 | 8,180 | 5,230 | 104.05 | 100 | 2.55 |
| 7-5 | 2'2014 | 6,700 | 5,700 | 99.57 | 100 | 2.13 |
| 7-5 | 2.5'2016 | 700 | 660 | 99.85 | 100 | 2.53 |
| 6-21 | 2'2014 | 2,220 | 670 | 99.98 | 100 | 2.00 |
| 6-21 | 3'2021 | 4,260 | 3,860 | 98.60 | 100 | 3.16 |
| 6-7 | 2'2014 | 11,115 | 6,655 | 99.52 | 100 | 2.14 |
| 6-7 | 2.5'2016 | 3,415 | 355 | 99.75 | 100 | 2.55 |
| 5-17 | 2'2014 | 6,690 | 3,030 | 98.91 | 100 | 2.33 |
| 5-17 | 3'2021 | 2,400 | 1,900 | 97.17 | 100 | 3.32 |
| 5-3 | 2.5'2016 | 2,280 | 1,680 | 98.22 | 100 | 2.85 |
| 5-3 | 3'2021 | 5,960 | 1,400 | 96.20 | 100 | 3.43 |
| 4-26 | 2'2014 | 8,560 | 4,330 | 98.64 | 100 | 2.40 |
| 4-26 | 3'2021 | 2,920 | 1,720 | 95.86 | 100 | 3.47 |
| 4-12 | 2'2014 | 10,620 | 4,780 | 97.90 | 100 | 2.62 |
| 3-22 | 2.5'2016 | 3,740 | 1,580 | 97.97 | 100 | 2.89 |
| 3-22 | 3'2021 | 8,720 | 2,600 | 95.34 | 100 | 3.53 |
| 3-8 | 2.5'2016 | 4,280 | 1,740 | 97.91 | 100 | 2.90 |
| 3-8 | 3'2021 | 6,160 | 2,440 | 95.37 | 100 | 3.53 |
| 2-22 | 2.5'2016 | 3,340 | 340 | 99.16 | 100 | 2.66 |
| 2-22 | 3'2021 | 4,300 | 2,300 | 96.57 | 100 | 3.39 |
| 2-8 | 2.5'2016 | 7,830 | 5,015 | 98.76 | 46 | 2.73 |
| 1-25 | 5'2013 | 2,780 | 730 | 109.17 | 100 | 1.62 |
| 1-25 | 3'2021 | 9,820 | 6,200 | 97.00 | 100 | 3.33 |
| 1-11 | 3'2021 | 10,960 | 5,030 | 98.74 | 70 | 3.14 |
Auctions 2010 |
| Date | Security | Bid,
DKK million | Sale,
DKK million | Cut-off price | Pro-rata,
per cent | Yield,
per cent |
| 12-7 | 5'2013 | 7,060 | 4,120 | 110.28 | 100 | 1.40 |
| 12-7 | 4'2015 | 3,200 | 1,460 | 108.85 | 100 | 2.09 |
| 11-2 | 4'2015 | 3,300 | 2,880 | 109.90 | 100 | 1.92 |
| 11-2 | 4'2019 | 3,400 | 1,120 | 111.25 | 80 | 2.59 |
| 10-5 | 4'2019 | 3,540 | 1,760 | 113.43 | 100 | 2.34 |
| 9-21 | 5'2013 | 3,700 | 2,840 | 111.49 | 100 | 1.25 |
| 9-7 | 4'2019 | 5,600 | 3,960 | 113.52 | 100 | 2.35 |
| 8-17 | 5'2013 | 8,680 | 4,000 | 112.26 | 77 | 1.12 |
| 7-7 | 5'2013 | 7,460 | 4,020 | 112.14 | 90 | 1.27 |
| 6-23 | 4.5'2039 | 21,160 | 10,040 | 121.45 | 97 | 3.34 |
| 6-2 | 4'2019 | 8,640 | 3,620 | 110.92 | 100 | 2.67 |
| 5-26 | 4'2012 | 10,820 | 4,000 | 107.66 | 75 | 0.84 |
| 5-11 | 4'2019 | 5,140 | 2,920 | 107.48 | 100 | 3.08 |
| 4-20 | 4'2019 | 25,620 | 3,840 | 105.39 | 5 | 3.33 |
| 4-13 | 4'2012 | 9,980 | 4,000 | 106.16 | 90 | 1.55 |
| 3-22 | 4'2015 | 10,620 | 4,020 | 106.96 | 48 | 2.65 |
| 3-2 | 4'2019 | 5,980 | 4,040 | 104.92 | 100 | 3.39 |
| 2-16 | 4'2019 | 5,800 | 2,860 | 103.88 | 100 | 3.52 |
| 2-8 | 4'2015 | 7,100 | 4,040 | 106.30 | 46 | 2.80 |
| 1-26 | 4'2019 | 11,360 | 5,040 | 103.85 | 60 | 3.53 |
| 1-14 | 4'2012 | 9,420 | 2,220 | 105.55 | 100 | 1.96 |
Auctions 2009 |
| Date | Security | Bid,
DKK million | Sale,
DKK million | Cut-off price | Pro-rata,
per cent | Yield,
per cent |
| 12-15 | 4'2015 | 12,340 | 3,960 | 105.69 | 100 | 2.94 |
| 12-1 | 4'2019 | 12,660 | 4,900 | 104.00 | 60 | 3.52 |
| 11-16 | 4'2012 | 14,760 | 5,020 | 105.25 | 52 | 2.17 |
| 11-3 | 4'2012 | 18,600 | 5,000 | 104.92 | 62 | 2.30 |
| 10-22 | 4'2012 | 10,100 | 5,020 | 104.85 | 75 | 2.33 |
| 10-6 | 4'2019 | 15,820 | 5,020 | 104.00 | 100 | 3.52 |
| 9-29 | 4'2012 | 23,980 | 5,000 | 105.10 | 70 | 2.29 |
| 9-10 | 4'2019 | 12,520 | 5,000 | 102.05 | 35 | 3.75 |
| 6-30 | 4'2015 | 8,200 | 4,000 | 103.69 | 22 | 3.34 |
| 6-19 | 4'2019 | 8,480 | 4,000 | 99.84 | 80 | 4.02 |
| 4-23 | 4'2012 | 20,140 | 4,980 | 104.35 | 66 | 2.69 |
| 1-20 | 4'2019 | 3,220 | 2,000 | 103.50 | 100 | 3.60 |
Auctions 2008 |
| Date | Security | Bid,
DKK million | Sale,
DKK million | Cut-off price | Pro-rata,
per cent | Yield,
per cent |
| 12-2 | 4.5'2039 | 27,440 | 26,100 | 110.90 | 100 | 3.89 |
| 11-19 | 4.5'2039 | 30,080 | 7,000 | 99.80 | 100 | 4.51 |
| 11-18 | 4.5'2039 | 55,160 | 10,440 | 98.50 | 100 | 4.59 |
| 11-11 | 4.5'2039 | 43,100 | 29,180 | 98.10 | 100 | 4.62 |
|