|
Detailed information about outstanding Treasury bills kan be found here: MTS Denmark
Auctions 2013
| Date | Security | Bid,
DKK million | Sale,
DKK million | Cut-off rate,
per cent | Pro-rata,
per cent | Price |
| 3-26 | SKBV-13/II | 3,160 | 2,160 | -0.220 | 100 | 100.0379 |
| 3-26 | SKBV-13/III | 600 | 600 | -0.110 | 100 | 100.0468 |
| 3-26 | SKBV-13/IV | 1,500 | 800 | -0.060 | 100 | 100.0407 |
| 2-27 | SKBV-13/II | 13,260 | 2,760 | -0.125 | 100 | 100.0326 |
| 2-27 | SKBV-13/III | 5,060 | 2,820 | -0.070 | 100 | 100.0360 |
| 2-27 | SKBV-13/IV | 5,360 | 1,860 | 0.000 | 100 | 100.0000 |
| 1-30 | SKBV-13/I | 10,660 | 2,660 | -0.120 | 25 | 100.0093 |
| 1-30 | SKBV-13/II | 7,780 | 3,220 | -0.060 | 100 | 100.0203 |
| 1-30 | SKBV-13/III | 3,100 | 600 | 0.010 | 100 | 99.9941 |
Auctions 2012
| Date | Security | Bid,
DKK million | Sale,
DKK million | Cut-off rate,
per cent | Pro-rata,
per cent | Price |
| 12-21 | SKBV-13/I | 3,700 | 3,200 | -0.290 | 100 | 100.0467 |
| 12-21 | SKBV-13/II | 2,200 | 1,200 | -0.200 | 100 | 100.0845 |
| 12-21 | SKBV-13/III | 1,400 | 300 | -0.170 | 100 | 100.1149 |
| 11-29 | SKBV-13/I | 8,040 | 3,900 | -0.390 | 100 | 100.0954 |
| 11-29 | SKBV-13/II | 2,780 | 2,260 | -0.300 | 100 | 100.1519 |
| 11-29 | SKBV-13/III | 9,800 | 5,700 | -0.250 | 100 | 100.1899 |
| 10-30 | SKBV-12/IV | 300 | 300 | -0.230 | 100 | 100.0204 |
| 10-30 | SKBV-13/I | 3,400 | 1,900 | -0.260 | 50 | 100.0867 |
| 10-30 | SKBV-13/II | 6,500 | 5,200 | -0.195 | 100 | 100.1161 |
| 9-27 | SKBV-12/IV | 2,600 | 2,600 | -0.230 | 100 | 100.0403 |
| 9-27 | SKBV-13/I | 15,000 | 5,760 | -0.220 | 50 | 100.0924 |
| 9-27 | SKBV-13/II | 600 | 300 | -0.210 | 100 | 100.1431 |
| 8-30 | SKBV-12/IV | 10,620 | 3,720 | -0.480 | 100 | 100.1215 |
| 8-30 | SKBV-13/I | 3,840 | 3,540 | -0.400 | 100 | 100.1993 |
| 8-30 | SKBV-13/II | 4,400 | 4,200 | -0.350 | 100 | 100.2661 |
| 7-30 | SKBV-12/III | 420 | 420 | -0.590 | 100 | 100.0541 |
| 7-30 | SKBV-12/IV | 4,600 | 2,540 | -0.440 | 50 | 100.1518 |
| 7-30 | SKBV-13/I | 3,300 | 2,100 | -0.420 | 100 | 100.2479 |
| 6-28 | SKBV-12/III | 6,340 | 2,340 | -0.420 | 100 | 100.0736 |
| 6-28 | SKBV-12/IV | 10,700 | 5,000 | -0.280 | 50 | 100.1199 |
| 6-28 | SKBV-13/I | 6,300 | 3,500 | -0.260 | 100 | 100.1751 |
| 5-30 | SKBV-12/III | 17,780 | 7,280 | -0.060 | 50 | 100.0157 |
| 5-30 | SKBV-12/IV | 7,360 | 6,000 | -0.050 | 100 | 100.0257 |
| 5-30 | SKBV-13/I | 16,260 | 6,580 | 0.000 | 40 | 100.0000 |
| 4-27 | SKBV-12/II | 660 | 160 | 0.020 | 100 | 99.9983 |
| 4-27 | SKBV-12/III | 6,960 | 5,360 | 0.100 | 100 | 99.9653 |
| 4-27 | SKBV-12/IV | 3,200 | 500 | 0.120 | 100 | 99.9281 |
| 3-29 | SKBV-12/II | 7,100 | 4,900 | 0.035 | 100 | 99.9942 |
| 3-29 | SKBV-12/III | 4,340 | 2,040 | 0.130 | 100 | 99.9444 |
| 3-29 | SKBV-12/IV | 6,900 | 5,000 | 0.180 | 100 | 99.8776 |
| 2-28 | SKBV-12/II | 7,220 | 2,420 | 0.015 | 100 | 99.9962 |
| 2-28 | SKBV-12/III | 4,860 | 1,160 | 0.120 | 100 | 99.9380 |
| 2-28 | SKBV-12/IV | 13,100 | 3,900 | 0.220 | 100 | 99.8310 |
| 1-30 | SKBV-12/I | 1,420 | 1,420 | 0.000 | 100 | 100.0000 |
| 1-30 | SKBV-12/II | 3,840 | 3,640 | 0.090 | 100 | 99.9698 |
| 1-30 | SKBV-12/III | 1,600 | 400 | 0.140 | 100 | 99.9165 |
Auctions 2011
| Date | Security | Bid,
DKK million | Sale,
DKK million | Cut-off rate,
per cent | Pro-rata,
per cent | Price |
| 12-29 | SKBV-12/I | 5,300 | 1,800 | -0.210 | 100 | 100.0340 |
| 12-29 | SKBV-12/II | 220 | 220 | -0.070 | 100 | 100.0300 |
| 12-29 | SKBV-12/III | 1,100 | 300 | 0.030 | 100 | 99.9796 |
| 11-29 | SKBV-12/I | 7,200 | 2,380 | 0.200 | 100 | 99.9495 |
| 11-29 | SKBV-12/II | 5,200 | 2,500 | 0.300 | 100 | 99.8477 |
| 11-29 | SKBV-12/III | 8,780 | 3,080 | 0.350 | 100 | 99.7314 |
| 10-28 | SKBV-11/IV | 480 | 0 | - | - | - |
| 10-28 | SKBV-12/I | 10,100 | 1,500 | 0.790 | 30 | 99.7352 |
| 10-28 | SKBV-12/II | 6,240 | 1,740 | 0.810 | 40 | 99.5230 |
| 9-29 | SKBV-11/IV | 7,500 | 2,500 | 0.590 | 100 | 99.9034 |
| 9-29 | SKBV-12/I | 8,900 | 2,700 | 0.610 | 100 | 99.7465 |
| 9-29 | SKBV-12/II | 11,900 | 3,600 | 0.675 | 100 | 99.5483 |
| 8-30 | SKBV-11/IV | 20,980 | 4,740 | 0.935 | 100 | 99.7642 |
| 8-30 | SKBV-12/I | 8,000 | 7,300 | 0.920 | 100 | 99.5370 |
| 8-30 | SKBV-12/II | 15,800 | 6,200 | 0.930 | 100 | 99.2971 |
| 7-28 | SKBV-11/III | 100 | 0 | - | - | - |
| 7-28 | SKBV-11/IV | 6,500 | 5,500 | 1.260 | 100 | 99.5748 |
| 7-28 | SKBV-12/I | 3,200 | 2,100 | 1.350 | 100 | 99.2076 |
| 6-29 | SKBV-11/III | 2,040 | 540 | 1.140 | 100 | 99.8041 |
| 6-29 | SKBV-11/IV | 7,360 | 5,160 | 1.265 | 100 | 99.4652 |
| 6-29 | SKBV-12/I | 6,700 | 3,100 | 1.430 | 100 | 99.0401 |
| 5-30 | SKBV-11/III | 6,180 | 5,980 | 1.060 | 100 | 99.7298 |
| 5-30 | SKBV-11/IV | 2,140 | 1,640 | 1.270 | 100 | 99.3586 |
| 5-30 | SKBV-12/I | 12,000 | 8,000 | 1.440 | 100 | 98.9159 |
| 4-28 | SKBV-11/II | 100 | 100 | 0.950 | 100 | 99.9209 |
| 4-28 | SKBV-11/III | 1,320 | 520 | 1.160 | 100 | 99.6084 |
| 4-28 | SKBV-11/IV | 4,420 | 420 | 1.400 | 100 | 99.1785 |
| 3-30 | SKBV-11/II | 500 | 500 | 0.870 | 100 | 99.8528 |
| 3-30 | SKBV-11/III | 2,800 | 1,600 | 1.145 | 100 | 99.5157 |
| 3-30 | SKBV-11/IV | 4,700 | 1,800 | 1.355 | 100 | 99.0900 |
| 2-25 | SKBV-11/II | 3,940 | 2,240 | 0.790 | 100 | 99.7985 |
| 2-25 | SKBV-11/III | 1,800 | 400 | 1.020 | 100 | 99.4814 |
| 2-25 | SKBV-11/IV | 5,900 | 1,700 | 1.210 | 100 | 99.0842 |
| 1-28 | SKBV-11/I | 1,120 | 520 | 0.660 | 100 | 99.9487 |
| 1-28 | SKBV-11/II | 2,000 | 700 | 0.815 | 100 | 99.7291 |
| 1-28 | SKBV-11/III | 2,200 | 700 | 0.970 | 100 | 99.4320 |
|